Details
Economical Band Suitable For Light Duty Applications In Typical Atmospheres.
Product | Material | Width | Thickness | Average Breaking Strength (Lbs.) | Package Quantity | Weight |
In. | (mm) | In. | (mm) | Lbs | Kg |
C90399 | 304 SS | 3/8 | 9.6 | 0.015 | 0.38 | 450 | 200' Rol | 4.4 | 2.0 |
C91399 | 304 SS | 3/8 | 9.6 | 0.020 | 0.51 | 600 | 200' Rol | 5.9 | 2.7 |
C90499 | 304 SS | 1/2 | 12.7 | 0.015 | 0.38 | 600 | 200' Rol | 5.8 | 2.6 |
C91499 | 304 SS | 1/2 | 12.7 | 0.020 | 0.51 | 850 | 200' Rol | 7.6 | 3.4 |
C90599 | 304 SS | 5/8 | 15.9 | 0.015 | 0.38 | 750 | 200' Rol | 7.3 | 3.2 |
C91599 | 304 SS | 5/8 | 15.9 | 0.020 | 0.51 | 1000 | 200' Rol | 9.5 | 4.3 |
C90699 | 304 SS | 3/4 | 19.1 | 0.015 | 0.38 | 900 | 200' Rol | 8.8 | 3.9 |
C91699 | 304 SS | 3/4 | 19.1 | 0.020 | 0.51 | 1275 | 200' Rol | 11.3 | 5.0 |
Also available in Mill coil. |