BAND-IT VALU-STRAP Band, VALU-STRAP Plus, and Valuband is the light duty stainless steel banding used in applications ranging from strapping to bundling.
Application Tools
- C00169 Band-It Tool
- C00369 Heavy Duty Band-It Tool
- C07569 Bantam Tool
- C08569 Bantam Strapping Tool
- C40099 Ratchet Tool
- J02069 Pok-It Ii Tool
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
VALU-STRAP Band
Product | Material | Width | Thickness | Average Breaking Strength (Lbs.) | Package Quantity | Weight |
In. | (mm) | In. | (mm) | Lbs | Kg |
C13199 | SS | 3/16 | 4.8 | 0.015 | 0.38 | 280 | 100'Roll | 1.2 | 0.5 |
C13399 | SS | 3/8 | 9.6 | 0.015 | 0.38 | 450 | 100'Roll | 2.2 | 1.0 |
C13499 | SS | 1/2 | 12.7 | 0.015 | 0.38 | 600 | 100'Roll | 2.9 | 1.3 |
C13599 | SS | 5/8 | 15.9 | 0.015 | 0.38 | 750 | 100'Roll | 3.6 | 1.7 |
C13699 | SS | 3/4 | 19.1 | 0.015 | 0.38 | 900 | 100'Roll | 4.4 | 2.0 |
C12799 | SS | 3/8 | 9.6 | 0.015 | 0.38 | 450 | 200' Roll | 4.4 | 2.0 |
C12899 | SS | 1/2 | 12.7 | 0.015 | 0.38 | 600 | 200' Roll | 5.8 | 2.6 |
C12999 | SS | 5/8 | 15.9 | 0.015 | 0.38 | 750 | 200' Roll | 7.3 | 3.2 |
C13099 | SS | 3/4 | 19.1 | 0.015 | 0.38 | 900 | 200' Roll | 8.8 | 3.9 |
Also available in 300' rolls & Mill coil. |
VALU-STRAP Plus Band
200/300 Stainless Steel
Economical And Easy To Install
Utilized In Light Duty And General Use Banding Applications
Band-It Valu-Strap Offers Light Duty Strength And Can Be Formed To Any Shape And Diameter
Used Frequently For Cable Bundling, Insulation, And Hose Bundling Applications
Can Be Applied On Band-It Band With The Following Band-It Tools: C00169, C00369, C07569, C08569
Product | Material | Width | Thickness | Average Breaking Strength (Lbs.) | Package Quantity | Weight |
In. | (mm) | In. | (mm) | Lbs | Kg |
C19199 | SS | 3/8 | 9.6 | 0.020 | 0.51 | 600 | 100'Roll | 2.9 | 1.3 |
C18189 | SS | 1/2 | 127 | 0.020 | 0.51 | 850 | 100'Roll | 3.8 | 1.7 |
C17199 | SS | 5/8 | 15.9 | 0.020 | 0.51 | 1000 | 100'Roll | 5.6 | 2.6 |
C16189 | SS | 3/4 | 19.1 | 0.020 | 0.51 | 1275 | 100'Roll | 5.7 | 2.5 |
C19399 | SS | 3/8 | 9.6 | 0.020 | 0.51 | 600 | 200' Roll | 5.8 | 2.6 |
C18389 | SS | 1/2 | 12.7 | 0.020 | 0.51 | 850 | 200' Roll | 7.6 | 3.4 |
C17399 | SS | 5/8 | 15.9 | 0.020 | 0.51 | 1000 | 200' Roll | 11.2 | 5.2 |
C16389 | SS | 3/4 | 19.1 | 0.020 | 0.51 | 1275 | 200' Roll | 11.4 | 5.0 |
Valuband
Product | Material | Width | Thickness | Average Breaking Strength (Lbs.) | Package Quantity | Weight |
In. | (mm) | In. | (mm) | Lbs | Kg |
C14499 | SS | 1/2 | 127 | 0.025 | 0.64 | 1000 | 100'Roll | 4.5 | 2.0 |
C14599 | SS | 5/8 | 15.9 | 0.025 | 0.64 | 1250 | 100'Roll | 5.6 | 2.6 |
C14699 | SS | 3/4 | 19.1 | 0.025 | 0.64 | 1590 | 100'Roll | 6.7 | 3.0 |
C14899 | SS | 1/2 | 12.7 | 0.025 | 0.64 | 1000 | 200' Roll | 9.0 | 4.0 |
C14999 | SS | 5/8 | 15.9 | 0.025 | 0.64 | 1250 | 200' Roll | 11.2 | 5.2 |
C15099 | SS | 3/4 | 19.1 | 0.025 | 0.64 | 1590 | 200' Roll | 13.4 | 6.0 |
Also available in 300' rolls & Mill coil. |
Additional Information
Manufacturer: Band-It
For More Information on the VALU-STRAP Band, VALU-STRAP Plus, Valuband,
[Click Here] to Link to Manufacturer Web Site