Ball-Lokt Ties

KT4U046-0350

Band-It

Call For Price

Manufactured from Type 316 and Type 304 Stainless Steel

Quick Overview


    Application Tools
  • K50289 - Ball-Lok Tool
  • Xe9229 - Tensioning Tool
  • C07569 - Bantam Tool
Interested in this item or want more information?

Hours:

Phone: (866) 219-5200

Email: info@squireslumber.com

Can't find what you want? Give us a call and we can help you find it.

Details


Ball-Lokt Ties

The Ball-Lokt Tie unique buckle design is fast becoming the globally accepted industry standard.


  • Four Widths – 0.18” (4.6Mm), 0.31” (7.8Mm), 0.47” (12Mm), And 0.59” (15Mm) For Applications Ranging From Identification Tagging To Bundling Large Cables
  • Self Locking Design Allows Fast Installation
  • Installation By Hand Or With Tools To Assure Uniform Tension And Clean Tail Cut-Off For Safe Handling
  • Available In Type 304 And Type 316 Stainless Steels To Provide Good To Excellent Corrosion Resistance In A Wide Variety Of Environments
  • Coated Ball-Lokt Ties Are Fully Coated With Black Epoxy

  • Call BAND-IT to place an order and to determine lead times


    Part Number Coated/
    Uncoated
    Material

    Width

    Length

    Base Material Thickness

    Maximum Diameter Single Wrap

    Minimum Loop Tensile Strength

    Package Quantity

    Weight Per Bag

    In

    mm

    In

    mm

    In

    mm

    In

    mm

    lb

    Parts Per Bag

    lbs

    kg

    KT4U046-0350 Uncoated 304 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.84 0.38
    KT4U046-0500 Uncoated 304 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.27 0.58
    KT6U046-0350 Uncoated 316 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.84 0.38
    KT6U046-0500 Uncoated 316 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.27 0.58
    KT4U078-0350 Uncoated 304 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.39 0.63
    KT4U078-0500 Uncoated 304 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.76 0.80
    KT6U078-0250 Uncoated 316 SS 0.31 7.8 9.8 250 0.010 0.250 2.7 67 175 100 0.99 0.45
    KT6U078-0350 Uncoated 316 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.39 0.63
    KT6U078-0500 Uncoated 316 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.76 0.80
    KT6U150-0500 Uncoated 316 SS 0.59 15 19.7 500 0.014 0.350 5.8 147 325 50 2.75 1.25
    KT6U150-0600 Uncoated 316 SS 0.59 15 23.6 600 0.014 0.350 7.0 179 325 50 3.78 1.72
    KT6U150-0800 Uncoated 316 SS 0.59 15 31.5 800 0.014 0.350 9.6 243 325 50 5.04 2.29
    KT6U150-0900 Uncoated 316 SS 0.59 15 35.4 900 0.014 0.350 10.8 274 325 50 5.67 2.58
     
    KT6B046-0350 Coated 316 SS 0.18 4.6 13.8 350 0.010 0.250 3.9 99 125 100 0.86 0.39
    KT6B046-0500 Coated 316 SS 0.18 4.6 19.7 500 0.010 0.250 5.8 147 125 100 1.29 0.59
    KT6B078-0350 Coated 316 SS 0.31 7.8 13.8 350 0.010 0.250 3.9 99 175 100 1.43 0.65
    KT6B078-0500 Coated 316 SS 0.31 7.8 19.7 500 0.010 0.250 5.8 147 175 100 1.80 0.82
    KT6B078-0600 Coated 316 SS 0.31 7.8 23.6 600 0.010 0.250 7.0 179 175 100 1.98 0.90
    KT6B150-0500 Coated 316 SS 0.59 15 19.7 500 0.014 0.350 5.8 147 325 50 2.82 1.28
    KT6B150-0600 Coated 316 SS 0.59 15 23.6 600 0.014 0.350 7.0 179 325 50 3.85 1.75
    KT6B150-0800 Coated 316 SS 0.59 15 31.5 800 0.014 0.350 9.6 243 325 50 5.13 2.33

    Notes: BAND-IT reserves the right to substitute material with equal or better corrosion resistance and/or mechanical specifications.

    Additional Information


    Manufacturer: Band-It
    For More Information on the Ball-Lokt Ties, [Click Here] to Link to Manufacturer Web Site