Details
KIT AA0199
BAND-IT Ties = AA Ball-Lokt Ties = KT Multi-LokTies = AE | Width | Lenqth | Thickness | Maximum Diameter Single Wrap |
Part No. | Material | In | mm | In | mm | In | mm | In | mm |
Ties & ID Tags |
AE6017 | 316 SS | .375 | 9.6 | 12.0 | 305 | 0.026 | 0.66 | 3.4 | 86 |
AE7037 | 316 SS | .375 | 9.6 | 12.0 | 305 | 0.026 | 0.66 | 3.4 | 86 |
AE7137 | 316 SS | .375 | 9.6 | 12.0 | 305 | 0.026 | 0.66 | 3.4 | 86 |
AA3137 | 200/300 SS | .375 | 9 6 | 12.0 | 305 | 0.026 | 0.66 | 3.4 | 86 |
AA1117 | 200/300 SS | .25 | 6.4 | 6.0 | 152 | 0.026 | 0.66 | 1.5 | 38 |
KT4U046-200 | 304 SS | .18 | 4.6 | 9.8 | 200 | 0.010 | 0.250 | 2.0 | 52 |
KT4U078-250 | 304 SS | .31 | 7.8 | 9.8 | 250 | 0.010 | 0.250 | 2.7 | 67 |
ID1007 | 304 SS | 1.5 | - | 2.5 | - | 0015 | 0.38 | - | - |
Country of Origin:
AE7139, AE6017, AE7039: England
AA1117, AA3137, ID1007: US
KT4U078-250, KT4U046-200: China
For Additional tension and clean tail cut off, use these tools:
XE9229, K50289, M50389, CB1000
KIT AA0299
Part No. | Material | Width | Lenqth | Thickness | Maximum Diameter Single Wrap |
In | mm | In | mm | In | mm | In | mm |
BALL-LOKTies & ID Tags |
KT4U078-250 | 304 SS | .31 | 7.8 | 9.8 | 250 | 0.010 | 0.250 | 2.7 | 67 |
KT4U078-350 | 304 SS | .31 | 7.8 | 13.8 | 350 | 0.010 | 0.250 | 3.9 | 99 |
ID1007 | 304 SS | 1.5 | - | 2.5 | - | 0.015 | 0.38 | - | - |
ID1018 | 304 SS | 2.5 | - | .75 | 0 | 0.015 | 0.38 | - | - |
ID1027 | 304 SS | 3.25 | - | .75 | - | 0.015 | 0.38 | - | - |
Country of Origin:
KT4U078-250, KT4U046-200,KT4U078-350: China
All other parts: US
For Additional tension and clean tail cut off, use these tools:
XE9229, K50289, M50389, CB1000
KIT AA0399
AA = Coated AH = Uncoated | Width | Lenqth | Thickness | Maximum Diameter Single Wrap |
Part No. | Material | In | mm | In | mm | In | mm | In | mm |
BAND-IT Ties |
AA3137 | 200/300 SS | .375 | 9.6 | 12.0 | 305 | 0.026 | 0.66 | 3.4 | 86 |
AH3137 | 200/300 SS | .375 | 9.6 | 12.0 | 305 | 0.026 | 0.66 | 3.4 | 86 |
AA1127 | 200/300 SS | .25 | 6.4 | 9.0 | 229 | 0.026 | 0.66 | 2.5 | 63 |
AH1127 | 200/300 SS | .25 | 6.4 | 9.0 | 229 | 0.026 | 0.66 | 2.5 | 63 |
AA1117 | 200/300 SS | .25 | 6.4 | 6.0 | 152 | 0.026 | 0.66 | 1.5 | 38 |
AH1117 | 200/300 SS | .25 | 6.4 | 6.0 | 152 | 0.026 | 0.66 | 1.5 | 38 |
Country of Origin:
US from US and Foreign Components.
No Tools Required!!!