Quick Overview
Product Features :
- The industry standard in space-saving waste management.
- Efficient size and shape fits tight spaces.
- Durable, all-plastic construction is easy to clean and provides long life.
- Most specified containers behind bars and desk side.
- Custom imprinting available; contact Rubbermaid Customer Service at (800) 347-9800 for details.
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 20 in | 50.8 cm |
Width: | 11 in | 27.9 cm |
Height: | 30 in | 76.2 cm |
Mass Capacity [Nom]: | | |
Mass Capacity [Max]: | | |
Volume Capacity [Nom]: | 23 gal | 87.1 L |
Volume Capacity [Max]: | | |
Volume Capacity [Min]: | | |
Carton Length: | | |
Carton Width: | | |
Carton Height: | | |
Certification [Slim Jim Containers] | | |
Carton Cube: | 6.94 ft3 | 0.20 m3 |
Ship Weight/Carton: | 32.87 lb | 14.91 kg |
Pack Quantity: | | 4 |
Cartons Per Pallet: | | 8 |
Material: | LLDPE |
Process: | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG354000 YEL | YEL | 086876180725 /10086876180722 |
FG354000 GRAY | GRAY | 086876023350 /10086876023357 |
FG354000 BRN | BRN | 086876023343 /10086876023340 |
FG354000 BLUE | BLUE | 086876047561 /10086876047568 |
FG354000 BLA | BLA | 086876164855 /10086876164852 |
FG354000 BEIG | BEIG | 086876023336 /10086876023333 |
Additional Information :
Product Sell Sheets :
RCP_SM700_SlimJimVentingChannels.pdf Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Rubbermaid Commercial Slim Jim Waste Container,
[Click Here] to Link to Manufacturer Web Site