Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 15 in | 38.1 cm |
Width: | 10 7/8 in | 27.6 cm |
Height: | 6 in | 15.2 cm |
Volume Capacity [Nom]: | | |
Volume Capacity [Max]: | | |
Volume Capacity [Min]: | | |
Carton Cube: | 1.21 ft3 | 0.03 m3 |
Ship Weight/Carton: | 7 1/2 lb | 3.40 kg |
Pack Quantity: | | 6 |
Cartons Per Pallet: | | 52 |
Material: | PP |
Process: | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG306600 BLA | BLA | 086876147728 /10086876147725 |
FG306600 BEIG | BEIG | 086876147735 /10086876147732 |
Additional Information :
Chemical Resistance Guide :
chem.pdf