Product Features :
- Square shape offers up to 14% more capacity than round containers.
- Tight-fitting lids help protect dry goods and other contents.
- Nesting handles allow secure fit for side-by-side use.
- Rounded corners and smooth contours are easy to clean.
- Gray and White are USDA Meat & Poultry Equipment Group Listed and assist in complying with HACCP guidelines.
- Certified to NSF Std. 2 (gray and white) and Std. 21.
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Tech. Specifications:
| U.S. | Metric |
Length : | 22 in | 55.9 cm |
Width : | 22 in | 55.9 cm |
Height : | 2 in | 5.1 cm |
Square : | 22 in | 55.9 cm |
Volume Capacity - Nom : | | |
Volume Capacity - Max : | | |
Carton Height : | | |
Carton Length : | | |
Carton Width : | | |
Certification - Brute Square Containers : | UV | |
Carton Cube : | 3.80 ft3 | 0.11 |
Ship Weight/Carton : | 16.80 lb | 7.62 kg |
Pack Quantity : | | 6 |
Cartons Per Pallet : | | 16 |
Material : | HDPE |
Process : | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG352700 WHT | WHT | 086876044331 /10086876044338 |
FG352700 RED | RED | 086876147780 /10086876147787 |
FG352700 GRAY | GRAY | 086876044324 /10086876044321 |
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Lid for 3526 Container,
[Click Here] to Link to Manufacturer Web Site