Details
Tech. Specifications:
  | U.S. | Metric |
Mass Capacity [Nom]: | 300 lb | 136.1 kg |
Mass Capacity [Max]: | | |
Volume Capacity [Nom]: | 7 1/2 ft3 | 0.2 m3 |
Volume Capacity [Max]: | 8 3/4 ft3 | 0.2 m3 |
Volume Capacity [Min]: | | |
Height: | 28 1/4 in | 71.8 cm |
Length: | 58 in | 147.3 cm |
Width: | 33 3/4 in | 85.7 cm |
Carton Cube: | 32.11 ft3 | 0.91 m3 |
Ship Weight/Carton: | 45.80 lb | 20.77 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 2 |
Material: | HDPE |
Process: | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG564000 BLA | BLA | 086876185461 /00086876185461 |
Additional Information :
Chemical Resistance Guide :
chem.pdf