Product Features :
- Attractive design blends with most decors.
- Wall mounting keeps the container out of pedestrian traffic and allows for floor cleaning.
- Factory Mutual approved for fire safety when wall mounted.
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Tech. Specifications:
| U.S. | Metric |
Length: | 19 1/2 in | 49.5 cm |
Width: | 11 7/8 in | 30.2 cm |
Height: | 32 5/8 in | 82.9 cm |
Volume Capacity [Nom]: | 15 gal | 56.8 L |
Volume Capacity [Max]: | | |
Volume Capacity [Min]: | | |
Certification [Profile Containers] | FM, Americans with Disabilities Act | |
Carton Cube: | 4.59 ft3 | 0.13 m3 |
Ship Weight/Carton: | 11.36 lb | 5.15 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 8 |
Material: | PP base/ABS top | |
Process: | Injection Molding | |
Available Colors
Order | Color | Product UPC/UCC Code |
1829404 | YEL | 00086876215984 /N/A |
1829402 | RED | 00086876215960 /N/A |
FG782200 BRN | BRN | 086876125535 /00086876125535 |
FG782200 BEIG | BEIG | 086876125511 /00086876125511 |
1829403 | GR00 | 00086876215977 /N/A |
1829401 | BL00 | 00086876215953 /N/A |
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the Slim Jim Wall Mounted Container,
[Click Here] to Link to Manufacturer Web Site