Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 23 1/4 in | 59.1 cm |
Width: | 20 1/4 in | 51.4 cm |
Height: | 29 in | 73.7 cm |
Diameter: | | |
Square: | | |
Volume Capacity [Nom]: | 42 gal | 159.0 L |
Volume Capacity [Max]: | | |
Volume Capacity [Min]: | | |
Certification [Rigid Liners ] | UV | |
Carton Cube: | 14.28 ft3 | 0.40 m3 |
Ship Weight/Carton: | 48.05 lb | 21.80 kg |
Pack Quantity: | | 4 |
Cartons Per Pallet: | | 4 |
Material: | LDPE |
Process: | Rotational Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG256K00 GRAY | GRAY | 086876011197 /10086876011194 |
Additional Information :
Chemical Resistance Guide :
chem.pdf