Details
Tech. Specifications:
  | U.S. | Metric |
Length: | 20 3/8 in | 51.8 cm |
Width: | 11.3 in | 28.7 cm |
Height: | 2 3/4 in | 7.0 cm |
Mass Capacity [Nom]: | | |
Mass Capacity [Max]: | | |
Carton Length: | | |
Carton Width: | | |
Carton Height: | | |
Carton Cube: | 0.96 ft3 | 0.03 m3 |
Ship Weight/Carton: | 4.71 lb | 2.14 kg |
Pack Quantity: | | 4 |
Cartons Per Pallet: | | 48 |
Material: | PP |
Process: | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG268888LGRAY | LGRAY | 086876147599 /10086876147596 |
Additional Information :
Chemical Resistance Guide :
chem.pdf