Details
Tech. Specifications:
  | U.S. | Metric |
Volume Capacity [Nom]: | 4 1/2 ft3 | 0.1 m3 |
Volume Capacity [Max]: | 5 3/4 ft3 | 0.2 m3 |
Volume Capacity [Min]: | | |
Height: | 28 in | 71.1 cm |
Length: | 48 in | 121.9 cm |
Width: | 23 1/2 in | 59.7 cm |
Certification [Utility Lawn Carts] | Assembly |
Carton Cube: | 38.40 ft3 | 1.09 m3 |
Ship Weight/Carton: | 46 1/2 lb | 21.09 kg |
Pack Quantity: | | 3 |
Cartons Per Pallet: | | 2 |
Material: | HDPE |
Process: | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG370603 714 | 714 | 075608370619 /10075608370616 |
Additional Information :
Chemical Resistance Guide :
chem.pdf
Additional Information
Manufacturer: Rubbermaid Commercial Products
For More Information on the 4.5 Cu. Ft. Roughneck Lawn Cart, Green,
[Click Here] to Link to Manufacturer Web Site