Details
Tech. Specifications:
  | U.S. | Metric |
Mass Capacity [Nom]: | 200 lb 90.7 kg |
cMass Capacity [Max]: | | |
Volume Capacity [Nom]: | 6 1/2 ft3 0.2 m3 |
Volume Capacity [Max]: | 6 1/2 ft3 0.2 m3 |
Volume Capacity [Min]: | | |
Height: | 27 1/2 in | 69.8 cm |
Length: | 60 in | 152.4 cm |
Width: | 27 in | 68.6 cm |
Certification [Contractor Wheelbarrows] | Assembly |
Carton Cube: | 12.12 ft3 | 0.34 m3 |
Ship Weight/Carton: | 50.66 lb | 22.98 kg |
Pack Quantity: | | 1 |
Cartons Per Pallet: | | 4 |
Material: | HDPE |
Process: | Injection Molding |
Available Colors
Order | Color | Product UPC/UCC Code |
FG565861 BLA | BLA | 086876185980 /00086876185980 |
Additional Information :
Instructions :
RCP_5658_Final.pdf Chemical Resistance Guide :
chem.pdf