Quick Overview
General Applications and Features :-
- Flexible and tough Seoprene jacket
- -50°C to 105°C temperature extremes
- Excellent abrasion, ozone, sunlight, chemical and oil resistance.
- Non-wicking lightweight polypropylene fillers
- Water resistant with high dielectric insulation
- Lightweight, long lasting, easy to carry and easy to handle
- Fully recyclable and non-hazardous for environmental landfill disposal
- Color-coded conductors for easy identification.
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :
Part No. | AWG | No.Cond. | Stranding | Insulation Wall ,Nom. | Jacket Wall ,Nom. | OD.,Nom | Net Weight | Amps. | Nom. DCR ?/1M' |
Inches | mm | Inches | mm | Inches | mm | Lb./kft | Kg./Km. |
22220 | 8 | 2 | 96/28 | .046 | 1.17 | .085 | 2.16 | .657 | 16.69 | 243 | 362 | 40 | .70 |
22320 | 8 | 3 | 96/28 | .046 | 1.17 | .085 | 2.16 | .696 | 17.68 | 311 | 463 | 40 | .70 |
22420 | 8 | 4 | 96/28 | .046 | 1.17 | .095 | 2.41 | .778 | 19.76 | 408 | 607 | 35 | .70 |
22470 | 8 | 5 | 96/28 | .046 | 1.17 | .095 | 2.41 | .846 | 21.49 | 491 | 731 | 28 | .70 |
22221 | 6 | 2 | 96/26 | .046 | 1.17 | .085 | 2.16 | .747 | 18.97 | 336 | 500 | 55 | .42 |
22321 | 6 | 3 | 96/26 | .046 | 1.17 | .095 | 2.41 | .813 | 20.65 | 452 | 673 | 55 | .42 |
22421 | 6 | 4 | 96/26 | .046 | 1.17 | .105 | 2.41 | .887 | 22.53 | 579 | 862 | 45 | .42 |
22521 | 6 | 5 | 96/26 | .046 | 1.17 | .120 | 2.67 | .987 | 25.07 | 714 | 1063 | 36 | .42 |
22222 | 4 | 2 | 96/24 | .046 | 1.17 | .105 | 3.05 | .887 | 22.53 | 503 | 749 | 70 | .28 |
22322 | 4 | 3 | 96/24 | .046 | 1.17 | .120 | 2.67 | .908 | 23.06 | 625 | 930 | 70 | .28 |
22422 | 4 | 4 | 96/24 | .046 | 1.17 | .120 | 3.05 | 1.022 | 25.96 | 821 | 1222 | 60 | .28 |
22552 | 4 | 5 | 96/24 | .046 | 1.17 | .120 | 3.05 | 1.112 | 28.24 | 998 | 1485 | 48 | .28 |
22223 | 2 | 2 | 119/.0223 | .046 | 1.22 | .120 | 3.05 | 1.084 | 27.53 | 712 | 1060 | 95 | .17 |
22323 | 2 | 3 | 119/.0223 | .046 | 1.22 | .120 | 3.05 | 1.158 | 29.41 | 985 | 1466 | 95 | .17 |
22423 | 2 | 4 | 119/.0223 | .046 | 1.22 | .120 | 3.05 | 1.260 | 32.00 | 1241 | 1847 | 80 | .17 |
22553 | 2 | 5 | 119/.0223 | .046 | 1.22 | .130 | 3.05 | 1.391 | 35.33 | 1540 | 2292 | 64 | .17 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Seoow Seoprene Non-Ul ,
[Click Here] to Link to Manufacturer Web Site