Product Features :
- Suprene 105 is built for the toughest industrial applications.
- Bright safety yellow jacket is easy to see
- Flexible jacket is lighter weight and up to 50% more abrasion resistant than other premium grade yellow cords.
- -65°C to 105°C temperature extremes
- Superior resistance to abrasion, ozone chemical and oil.
- Non-wicking lightweight polypropylene fillers
- Fully recyclable and non-hazardous for environmental landfill disposal.
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :
Part No. | AWG | No.Cond. | Stranding | Insulation Wall ,Nom. | Jacket Wall ,Nom. | OD.,Nom | Net Weight | Amps. | Nom. DCR ?/1M' | Color Rotation |
Inches | mm | Inches | mm | Inches | mm | Lb./kft | Kg./Km. |
22245 | 18 | 2 | 16/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.342 | 8.69 | 53 | 79 | 10 | 6.4 | Black,White |
22345 | 18 | 3 | 16/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.362 | 9.19 | 64 | 95 | 10 | 6.4 | Black,White,Green |
22445 | 18 | 4 | 16/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.387 | 9.83 | 78 | 116 | 7 | 6.4 | Black,White,Red,Green |
22246 | 16 | 2 | 26/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.367 | 9.32 | 63 | 94 | 13 | 4.12 | Black,White |
22346 | 16 | 3 | 26/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.387 | 9.83 | 77 | 115 | 13 | 4.12 | Black,White,Green |
22446 | 16 | 4 | 26/30 | 0.03 | 0.76 | 0.06 | 1.52 | 0.415 | 10.54 | 91 | 135 | 10 | 4.12 | Black,White,Red,Green |
22247 | 14 | 2 | 41/30 | 0.045 | 1.14 | 0.08 | 2.03 | 0.497 | 12.62 | 113 | 168 | 18 | 2.64 | Black,White |
22347 | 14 | 3 | 41/30 | 0.045 | 1.14 | 0.08 | 2.03 | 0.522 | 13.26 | 138 | 205 | 18 | 2.64 | Black,White,Green |
22447 | 14 | 4 | 41/30 | 0.045 | 1.14 | 0.08 | 2.03 | 0.565 | 14.35 | 164 | 244 | 15 | 2.64 | Black,White,Red,Green |
22248 | 12 | 2 | 65/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.57 | 14.48 | 151 | 225 | 25 | 1.66 | Black,White |
22348 | 12 | 3 | 65/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.592 | 15.04 | 182 | 271 | 25 | 1.66 | Black,White,Green |
22448 | 12 | 4 | 65/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.642 | 16.31 | 224 | 333 | 20 | 1.66 | Black,White,Red,Green |
22249 | 10 | 2 | 104/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.617 | 15.67 | 193 | 287 | 30 | 1.05 | Black,White |
22349 | 10 | 3 | 104/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.652 | 16.56 | 237 | 353 | 30 | 1.05 | Black,White,Green |
22449 | 10 | 4 | 104/30 | 0.045 | 1.14 | 0.095 | 2.41 | 0.702 | 17.83 | 299 | 445 | 25 | 1.05 | Black,White,Red,Green |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Coleman Cable 22348 12/3 Seoow Suprene Yellow 600V ,
[Click Here] to Link to Manufacturer Web Site