Details
Construction Parameters :-
| Conductor | 250 MCM Bare Copper |
| Stranding | 61x7/.0242" |
| Insulation Material | TPE |
| Insulation Thickness | 0.099'' Nom. |
| Insulated Conductor Diameter | 0.851'' Nom. |
| Number of Conductors | 1 |
| Binder | Nylon Mesh Between Insulation and Jacket |
| Jacket Material | TPE |
| Jacket Thickness | 0.100'' Nom. |
| Overall Cable Diameter | 1.050'' Nom. |
| Approximate Cable Weight | 1167.8 Lbs/1M' Nom. |
| Flame Rating | UL/CSA Horizontal Flame Test |
Electrical Properties :-|
| | Temperature Rating | -50°C to 90°C Dry, 75°C Wet |
| Operating Voltage | 2000V RMS Max. |
| DC Resistance per Conductor @ 20°C | 0.042 Ohms/1M' Nom. |
| Max Ampacity per Conductor (Per NEC Table 400-5b) | 455 amps/cond (Assume one current carrying conductor in free air) |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the MCM UL TYPE PPE CABLE, [Click Here] to Link to Manufacturer Web Site
|