Quick Overview
Product Features :
- Rated at 90
- Ripcord applied to all cables with jacket thickness of 60 mils or less
- Excellent physical, thermal and electrical
- Sunlight- and weather-resistant
- Excellent moisture resistance
- Excellent resistance to compression cuts and heat deformation
- Low coefficient of friction for easy pulling
- Excellent flame resistance—burns to ash; does not exhibit thermoplastic drip
- Excellent low temperature cold bend characteristics
- Meets cold bend test at -40C
- Meets the crush and impact requirements of Type MC cable for 3 or more conductors
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :- Part no. | Gauge | No.cond. | Stranding | Insulation Wall,Nom. | Jacket Wall Nom. | Od.Nom. | Net Weight |
Inches | mm | Inches | mm | Inches | mm | Lb/kft | kg/km |
791492 | 14 | 2 Flat | 7/0.0242 | 0.03 | 0.76 | 0.045 | 1.14 | 30 x 0.366 | 5.61 x 8.84 | 39 | 58 |
791402 | 14 | 2 | 7/0.0242 | 0.03 | 0.76 | 0.045 | 1.14 | 0.364 | 9.25 | 74 | 110 |
791482 | 14 | 2 W/GND | 7/0.0242 | 0.03 | 0.76 | 0.045 | 1.14 | 0.348 | 8.84 | 81 | 121 |
791483 | 14 | 3 W/GND | 7/0.0242 | 0.03 | 0.76 | 0.045 | 1.14 | 0.38 | 9.65 | 104 | 155 |
791403 | 14 | 3 | 7/0.0242 | 0.03 | 0.76 | 0.045 | 1.14 | 0.388 | 9.86 | 94 | 140 |
791404 | 14 | 4 | 7/0.0242 | 0.03 | 0.76 | 0.045 | 1.14 | 0.423 | 10.74 | 116 | 173 |
791405 | 14 | 5 | 7/0.0242 | 0.03 | 0.76 | 0.045 | 1.14 | 0.459 | 11.66 | 138 | 205 |
791407 | 14 | 7 | 7/0.0242 | 0.03 | 0.76 | 0.045 | 1.14 | 0.502 | 12.75 | 182 | 271 |
791409 | 14 | 9 | 7/0.0242 | 0.03 | 0.76 | 0.06 | 1.52 | 0.613 | 15.57 | 244 | 363 |
791412 | 14 | 12 | 7/0.0242 | 0.03 | 0.76 | 0.06 | 1.52 | 0.692 | 17.58 | 315 | 469 |
791415 | 14 | 15 | 7/0.0242 | 0.03 | 0.76 | 0.06 | 1.52 | 0.759 | 19.28 | 380 | 566 |
791419 | 14 | 19 | 7/0.0242 | 0.03 | 0.76 | 0.06 | 1.52 | 0.799 | 20.29 | 464 | 691 |
791425 | 14 | 25 | 7/0.0242 | 0.03 | 0.76 | 0.08 | 2.03 | 0.974 | 24.74 | 635 | 945 |
791430 | 14 | 30 | 7/0.0242 | 0.03 | 0.76 | 0.08 | 2.03 | 0.989 | 25.12 | 705 | 1049 |
791437 | 14 | 37 | 7/0.0242 | 0.03 | 0.76 | 0.08 | 2.03 | 1.116 | 28.35 | 892 | 1327 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Epr/Cpe Tc-Er,
[Click Here] to Link to Manufacturer Web Site