Product Features :
- Rated at 90
- Ripcord applied to all cables with jacket thickness of 60 mils or less
- Excellent physical, thermal and electrical
- Sunlight- and weather-resistant
- Excellent moisture resistance
- Excellent resistance to compression cuts and heat deformation
- Low coefficient of friction for easy pulling
- Excellent flame resistance—burns to ash; does not exhibit thermoplastic drip
- Excellent low temperature cold bend characteristics
- Meets cold bend test at -40C
- Meets the crush and impact requirements of Type MC cable for 3 or more conductors
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :- Part no. | Gauge | No.cond. | Stranding | Insulation Wall,Nom. | Jacket Wall Nom. | Od.Nom. | Net Weight |
Inches | mm | Inches | mm | Inches | mm | Lb/kft | kg/km |
791892 | 18 | 2 Flat | 7/0.0152 | 0.03 | 0.76 | 0.045 | 1.14 | 96 x 0.298 | 4.98 x 7.57 | 19 | 28 |
791802 | 18 | 2 | 7/0.0152 | 0.03 | 0.76 | 0.045 | 1.14 | 0.306 | 7.77 | 47 | 70 |
791803 | 18 | 3 | 7/0.0152 | 0.03 | 0.76 | 0.045 | 1.14 | 0.323 | 8.2 | 58 | 86 |
791804 | 18 | 4 | 7/0.0152 | 0.03 | 0.76 | 0.045 | 1.14 | 0.351 | 8.92 | 69 | 103 |
791805 | 18 | 5 | 7/0.0152 | 0.03 | 0.76 | 0.045 | 1.14 | 0.38 | 9.65 | 82 | 122 |
791807 | 18 | 7 | 7/0.0152 | 0.03 | 0.76 | 0.045 | 1.14 | 0.412 | 10.46 | 105 | 156 |
791809 | 18 | 9 | 7/0.0152 | 0.03 | 0.76 | 0.045 | 1.14 | 0.478 | 12.14 | 128 | 190 |
791812 | 18 | 12 | 7/0.0152 | 0.03 | 0.76 | 0.06 | 1.52 | 0.564 | 14.33 | 163 | 243 |
791815 | 18 | 15 | 7/0.0152 | 0.03 | 0.76 | 0.06 | 1.52 | 0.622 | 15.8 | 215 | 320 |
791819 | 18 | 19 | 7/0.0152 | 0.03 | 0.76 | 0.06 | 1.52 | 0.654 | 16.61 | 258 | 384 |
791692 | 16 | 2 Flat | 7/0.0192 | 0.03 | 0.76 | 0.045 | 1.14 | 12 x 0.330 | 5.38x 8.38 | 27 | 40 |
791602 | 16 | 2 | 7/0.0192 | 0.03 | 0.76 | 0.045 | 1.14 | 0.332 | 8.43 | 57 | 85 |
791603 | 16 | 3 | 7/0.0192 | 0.03 | 0.76 | 0.045 | 1.14 | 0.351 | 8.92 | 71 | 106 |
791604 | 16 | 4 | 7/0.0192 | 0.03 | 0.76 | 0.045 | 1.14 | 0.382 | 9.7 | 87 | 129 |
791605 | 16 | 5 | 7/0.0192 | 0.03 | 0.76 | 0.045 | 1.14 | 0.415 | 10.54 | 104 | 155 |
791607 | 16 | 7 | 7/0.0192 | 0.03 | 0.76 | 0.045 | 1.14 | 0.451 | 11.46 | 135 | 201 |
791608 | 16 | 8 | 7/0.0192 | 0.03 | 0.76 | 0.045 | 1.14 | 0.493 | 12.52 | 152 | 226 |
791609 | 16 | 9 | 7/0.0192 | 0.03 | 0.76 | 0.06 | 1.52 | 0.555 | 14.1 | 182 | 271 |
791612 | 16 | 12 | 7/0.0192 | 0.03 | 0.76 | 0.06 | 1.52 | 0.618 | 15.7 | 231 | 344 |
791615 | 16 | 15 | 7/0.0192 | 0.03 | 0.76 | 0.06 | 1.52 | 0.683 | 17.35 | 279 | 415 |
791619 | 16 | 19 | 7/0.0192 | 0.03 | 0.76 | 0.06 | 1.52 | 0.719 | 18.26 | 339 | 504 |
791635 | 16 | 24 | 7/0.0192 | 0.03 | 0.76 | 0.08 | 2.03 | 0.873 | 22.17 | 456 | 679 |
791625 | 16 | 25 | 7/0.0192 | 0.03 | 0.76 | 0.08 | 2.03 | 0.878 | 22.3 | 467 | 695 |
791630 | 16 | 30 | 7/0.0192 | 0.03 | 0.76 | 0.08 | 2.03 | 0.927 | 23.55 | 542 | 807 |
791637 | 16 | 37 | 7/0.0192 | 0.03 | 0.76 | 0.08 | 2.03 | 0.997 | 25.32 | 649 | 966 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Coleman Cable 791815
18/15 Epr/Cpe Tc-Er,
[Click Here] to Link to Manufacturer Web Site