Product Features :
- Rated at 90
- Ripcord applied to all cables with jacket thickness of 60 mils or less
- Excellent physical, thermal and electrical
- Sunlight- and weather-resistant
- Excellent moisture resistance
- Excellent resistance to compression cuts and heat deformation
- Low coefficient of friction for easy pulling
- Excellent flame resistance—burns to ash; does not exhibit thermoplastic drip
- Excellent low temperature cold bend characteristics
- Meets cold bend test at -40C
- Meets the crush and impact requirements of Type MC cable for 3 or more conductors
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Specifications :- Part no. | Gauge | No.cond. | Stranding | Ground | Insulation Wall,Nom. | Jacket Wall Nom. | Od.Nom. | Net Weight |
Inches | mm | Inches | mm | Inches | mm | Lb/kft | kg/km |
792503 | 1/0 | 3 | 19/0.0745 | 1 x 6 AWG | 0.06 | 1.52 | 0.085 | 2.16 | 1.216 | 30.89 | 1531 | 2278 |
792504 | 1/0 | 4 | 19/0.0745 | 1 x 6 AWG | 0.06 | 1.52 | 0.085 | 2.16 | 1.357 | 34.47 | 1967 | 2927 |
791703 | 2/0 | 3 | 19/0.0837 | 1 x 6 AWG | 0.06 | 1.52 | 0.085 | 2.16 | 1.329 | 33.76 | 1850 | 2753 |
791704 | 2/0 | 4 | 19/0.0837 | 1 x 6 AWG | 0.06 | 1.52 | 0.085 | 2.16 | 1.464 | 37.19 | 2363 | 3517 |
792303 | 3/0 | 3 | 19/0.0940 | 1 x 4 AWG | 0.06 | 1.52 | 0.085 | 2.16 | 1.437 | 36.5 | 2274 | 3384 |
791903 | 4/0 | 3 | 19/0.1055 | 1 x 4 AWG | 0.06 | 1.52 | 0.085 | 2.16 | 1.558 | 39.57 | 2698 | 4015 |
791904 | 4/0 | 4 | 19/0.1055 | 1 x 4 AWG | 0.06 | 1.52 | 0.085 | 2.16 | 1.74 | 44.2 | 3463 | 5153 |
792003 | 250 MCM | 3 | 37/0.0822 | 1 x 4 AWG | 0.07 | 1.78 | 0.12 | 3.05 | 1.755 | 44.58 | 3240 | 4822 |
792004 | 250 MCM | 4 | 37/0.0822 | 1 x 4 AWG | 0.07 | 1.78 | 0.12 | 3.05 | 1.939 | 49.25 | 4179 | 6219 |
792103 | 350 MCM | 3 | 37/0.0974 | 1 x 3 AWG | 0.07 | 1.78 | 0.12 | 3.05 | 1.99 | 50.55 | 4307 | 6410 |
792104 | 350 MCM | 4 | 37/0.0974 | 1 x 3 AWG | 0.07 | 1.78 | 0.12 | 3.05 | 2.202 | 55.93 | 5589 | 8317 |
792203 | 500 MCM | 3 | 37/0.1162 | 1 x 2 AWG | 0.07 | 1.78 | 0.12 | 3.05 | 2.224 | 56.49 | 5872 | 8738 |
792204 | 500 MCM | 4 | 37/0.1162 | 1 x 2 AWG | 0.07 | 1.78 | 0.12 | 3.05 | 2.464 | 62.59 | 7657 | 11395 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Coleman Cable 792103
350-3 Epdm/Cpe Power Tc-Er,
[Click Here] to Link to Manufacturer Web Site