Details
Construction Parameters:-
|
Part 1
|
Conductor | 18 AWG (1/.040) Solid Copper Clad Steel | 0.040 |
Dielectric | Foam Polyethylene | 0.180 |
Shielding 1 & 2 | 100% Bonded Aluminum/Polyester/Aluminum Tape plus 40% Aluminum Braid | 0.216 |
Shielding 3 & 4 | 100% Aluminum/Polyester/Aluminum Tape plus 60% Aluminum Braid | 0.249 |
Part 2 |
|
Conductor | 24 AWG (1/.020) Solid Bare Copper | 0.020 |
Dielectric | Polyethylene | 0.038 |
Assembly | "Two Insulated conductors are twisted into pairs and four pairs are cabled into a Core
core." |   |
Final |
|
Jacket | "Part 1 and Part 2 are jacketed in a two legged construction with a web between
each leg" | 0.290 x 0.575 |
Electrical Properties:-
|
| VALUE* |
Impedance (ohms) |   | 75 |
Capacitance pf/ft |   | 17 |
Velocity of Propagation (%) |   | 81 |
Attenuation (Max db/100 ft) | 10 MHz | 1.85 |
50 MHz | 1.0 |
100 MHz | 1.3 |
200 MHz | 2.05 |
400 MHz | 3.05 |
700 MHz | 5.95 |
1000 MHz | 7.55 |
1200 MHz | 8.9 |
1450 MHz | 10.1 |
1500 MHz | 10.3 |
2000 MHz | 11.3 |
2500 MHz | 12.2 |
3000 MHz | 13.48 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the WELDING CABLE,
[Click Here] to Link to Manufacturer Web Site