Details
Construction Parameters :-
Conductor | 22 AWG Bare Copper |
Stranding | Solid |
Insulation Material | Foam Polypropylene |
Insulation Thickness | 0.006'' Nom. |
Insulated Conductor Diameter | 0.037'' Nom. |
Number of Conductors | 2 |
Lay Length | Parallel |
Jacket Material | PVC |
Jacket Thickness | 0.014'' Nom. |
Overall Cable Diameter | 0.117'' Nom |
Approximate Cable Weight | 14.4 Lbs/1M' Nom |
Flame Rating | UL 1581 Vertical Tray Flame Test |
Electrical Properties:-
Temperature Rating | -20°C to 75°C |
Operating Voltage | 300 V RMS Max. |
Capacitance Between Conductors @ 1 KHz | 20 pF/ft Nom. |
Capacitance Between Conductors to Shield @ 1 KHz | ----- |
DC Resistance per Conductor @ 20°C | 16.90 Ohms/1M' Nom. |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the BC CM/CL2,
[Click Here] to Link to Manufacturer Web Site