Details
Construction Parameters :-
| Conductor | 22 AWG Bare Copper |
| Stranding | Solid |
| Insulation Material | Foam Polypropylene |
| Insulation Thickness | 0.006'' Nom. |
| Insulated Conductor Diameter | 0.032'' Nom. |
| Number of Conductors | 4 |
| Lay Length | Parallel |
| Jacket Material | PVC |
| Jacket Thickness | 0.014'' Nom. |
| Overall Cable Diameter | 0.106'' Nom |
| Approximate Cable Weight | 11.0 Lbs/1M' Nom. |
| Flame Rating | UL 1581 Vertical Tray Flame Test |
Electrical Properties:-
| Temperature Rating | -20°C to 75°C |
| Operating Voltage | 300 V RMS Max. |
| Capacitance Between Conductors @ 1 KHz | 18 pF/ft Nom. |
| Capacitance Between Conductors to Shield @ 1 KHz | ----- |
| Inductance | 0.09 uH/ft Nom |
| DC Resistance per Conductor @ 20°C | 26.42 Ohms/1M' Nom. |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the SOLID BC CM/CL2,
[Click Here] to Link to Manufacturer Web Site