Rg214 12.7 Str Scc 96 Scc 98 Scc
Features & Applications:-
RG 214 Type
PE Dielectric
PVC Jacket
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Construction Parameters
|
| | Wall (in)* | OD (in)* |
Conductors | 12.7 AWG (7/.030) Stranded Silver Coated Copper | - | 0.089 |
Dielectric | Solid Polyethylene color natural | 0.098 | 0.285 |
1st Shielding: | 96% Silver Coated Copper Braid | - | 0.313 |
1st Shielding: | 98% Silver Coated Copper Braid | - | 0.341 |
Jacket | PVC | 0.042 | 0.425 |
Electrical Properties
| VALUE* |
Conductor Resistance (ohms/mft) | - | 0.17 |
Impedance (ohms) | - | 50 |
Capacitance (Max. pF/ft) | - | 30.8 |
Velocity of Propagation (%) | - | 66 |
Attenuation (Max. db/100 ft)
| 50 MHz | 1.6 |
100 MHz | 2.2 |
200 MHz | 3.2 |
500 MHz | 4.7 |
900 MHz | 8.8 |
1000 MHz | 8.9 |
4000 MHz | 21.5 |
Additional Information
Manufacturer: Coleman Cable - CCI
For More Information on the Coleman Cables Rg214 12.7 Str Scc 96 Scc 98 Scc ,
[Click Here] to Link to Manufacturer Web Site