Quick Overview
- Size : # 1
- U/M : E
- Std. Box : 12
- Std. Ctn. : 0
- Wt./UM : 0.10
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
118 Degree General Purpose Drill HSS Wire Gauge Sizes :
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
111701 | # 1 | E | 12 | 0 | 0.10 |
111702 | # 2 | E | 12 | 0 | 0.10 |
111703 | # 3 | E | 12 | 0 | 0.10 |
111704 | # 4 | E | 12 | 0 | 0.10 |
111705 | # 5 | E | 12 | 0 | 0.10 |
111706 | # 6 | E | 12 | 0 | 0.10 |
111707 | # 7 | E | 12 | 0 | 0.10 |
111708 | # 8 | E | 12 | 0 | 0.10 |
111709 | # 9 | E | 12 | 0 | 0.10 |
111710 | # 10 | E | 12 | 0 | 0.10 |
111711 | # 11 | E | 12 | 0 | 0.10 |
111712 | # 12 | E | 12 | 0 | 0.10 |
111713 | # 13 | E | 12 | 0 | 0.10 |
111714 | # 14 | E | 12 | 0 | 0.10 |
111715 | # 15 | E | 12 | 0 | 0.10 |
111716 | # 16 | E | 12 | 0 | 0.10 |
111717 | # 17 | E | 12 | 0 | 0.10 |
111718 | # 18 | E | 12 | 0 | 0.10 |
111719 | # 19 | E | 12 | 0 | 0.10 |
111720 | # 20 | E | 12 | 0 | 0.10 |
111721 | # 21 | E | 12 | 0 | 0.10 |
111722 | # 22 | E | 12 | 0 | 0.10 |
111723 | # 23 | E | 12 | 0 | 0.10 |
111724 | # 24 | E | 12 | 0 | 0.10 |
111725 | # 25 | E | 12 | 0 | 0.10 |
111726 | # 26 | E | 12 | 0 | 0.10 |
111727 | # 27 | E | 12 | 0 | 0.10 |
111728 | # 28 | E | 12 | 0 | 0.10 |
111729 | # 29 | E | 12 | 0 | 0.10 |
111730 | # 30 | E | 12 | 0 | 0.10 |
111731 | # 31 | E | 12 | 0 | 0.10 |
111732 | # 32 | E | 12 | 0 | 0.10 |
111733 | # 33 | E | 12 | 0 | 0.10 |
111734 | # 34 | E | 12 | 0 | 0.10 |
111735 | # 35 | E | 12 | 0 | 0.10 |
111736 | # 36 | E | 12 | 0 | 0.10 |
111737 | # 37 | E | 12 | 0 | 0.10 |
111738 | # 38 | E | 12 | 0 | 0.10 |
111739 | # 39 | E | 12 | 0 | 0.10 |
111740 | # 40 | E | 12 | 0 | 0.10 |
111741 | # 41 | E | 12 | 0 | 0.10 |
111742 | # 42 | E | 12 | 0 | 0.10 |
111743 | # 43 | E | 12 | 0 | 0.10 |
111744 | # 44 | E | 12 | 0 | 0.10 |
111745 | # 45 | E | 12 | 0 | 0.10 |
111746 | # 46 | E | 12 | 0 | 0.10 |
111747 | # 47 | E | 12 | 0 | 0.10 |
111748 | # 48 | E | 12 | 0 | 0.10 |
111749 | # 49 | E | 12 | 0 | 0.10 |
111750 | # 50 | E | 12 | 0 | 0.10 |
111751 | # 51 | E | 12 | 0 | 0.10 |
111752 | # 52 | E | 12 | 0 | 0.10 |
111753 | # 53 | E | 12 | 0 | 0.10 |
111754 | # 54 | E | 12 | 0 | 0.10 |
111755 | # 55 | E | 12 | 0 | 0.10 |
111756 | # 56 | E | 12 | 0 | 0.10 |
111757 | # 57 | E | 12 | 0 | 0.10 |
111758 | # 58 | E | 12 | 0 | 0.10 |
111759 | # 59 | E | 12 | 0 | 0.10 |
111760 | # 60 | E | 12 | 0 | 0.10 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the 118 Degree General Purpose Drill HSS Wire Gauge Sizes,
[Click Here] to Link to Manufacturer Web Site