Details
Tapper Concrete Screw AnchorProduct Description : The Tapper fastening system is a complete family of screw anchors for light to medium duty applications in concrete, masonry block and brick base materials. The Tapper is fast and easy to install and provides a neat, finished appearance. The Tapper screw anchor is engineered with matched tolerance drill bits and installation tools designed to meet the needs of the user and also provide optimum performance.
For every project, it is important to consider several things before making a selection:
The proper head style, the color or finish that is desired, and the required level of corrosion resistance. The Tapper screw anchor is available in carbon steel with a zinc plated finish, carbon steel with a Perma-Seal climate coating in several colors. Head styles include a slotted hex washer head, Phillips flat head, trim head and flange head.
General Applications and Uses : Zinc Plated Tappers
- Metal Door Frames
- Thresholds
- Interior Electrical Applications
- Joint Flashings
Perma-Seal Tappers
- Window Installations
- Storm Shutters
- Interior Hand Rails
- Interior Lighting Fixtures
Features and Benefits : Tested in accordance with ASTM E488 and AC106 criteriaAvailable in several head stylesSeveral colors and finishes to match applicationHigh-low thread designDoes not exert expansion forcesNo hole spotting requiredGood corrosion protection with Perma-Seal coating
Approvals and Listings : Miami-Dade County Notice of Acceptance (NOA) 09-0714.04
Guide Specifications : CSI Divisions: 03151-Concrete Anchoring, 04081-Masonry Anchorage and 05090-MetalFastenings. Concrete Screw Anchors shall be Tapper anchors as supplied by PowersFasteners, Inc., Brewster, NY.
Ordering Information : Hex head Tapper anchors are measured from below the washer while flat head Tapper anchors are measured end to end. To select the proper minimum anchor length, determine the embedment depth required to obtain the desired load capacity. Then add the thickness of the fixture, including any spacers or shims, to the embedment depth.
White Perma-Seal Tapper, Slotted Hex Head and Flat Head :
Catalog Number | Size | Standard Box | Standard Carton | Wt./100 | Drill Bit Reference |
HEX | PFH | Straight | SDS HEX |
2400 | 2440 | 3/16" x 1 1/4" | 100 | 500 | 3/4 | 2781 | 2793 |
2402 | 2442 | 3/16" x 1 3/4" | 100 | 500 | 1 | 2781 | 2793 |
2404 | 2444 | 3/16" x 2 1/4" | 100 | 500 | 1 1/4 | 2782 | 2793 |
2406 | 2446 | 3/16" x 2 3/4" | 100 | 500 | 1 1/2 | 2782 | 2793 |
2408 | 2448 | 3/16" x 3 1/4" | 100 | 500 | 1 3/4 | 2783 | 2794 |
2410 | 2450 | 3/16" x 3 3/4" | 100 | 500 | 2 1/4 | 2783 | 2794 |
2412 | 2449 | 3/16" x 4" | 100 | 500 | 2 1/2 | 2783 | 2794 |
2420 | 2460 | 1/4" x 1 1/4" | 100 | 500 | 1 1/2 | 2785 | 2796 |
2422 | 2462 | 1/4" x 1 3/4" | 100 | 500 | 1 3/4 | 2785 | 2796 |
2424 | 2464 | 1/4" x 2 1/4" | 100 | 500 | 2 | 2786 | 2796 |
2426 | 2466 | 1/4" x 2 3/4" | 100 | 500 | 2 3/4 | 2786 | 2796 |
2428 | 2468 | 1/4" x 3 1/4" | 100 | 500 | 3 1/4 | 2787 | 2797 |
2430 | 2470 | 1/4" x 3 3/4" | 100 | 500 | 3 3/4 | 2787 | 2797 |
2435 | 2472 | 1/4" x 4" | 100 | 500 | 4 1/2 | 2787 | 2797 |
White Perma-Seal Tapper (Master Packaging) :
Catalog Number | Size | Standard Carton | Wt./100 | Drill Bit Reference |
HEX | PFH | Straight | SDS HEX |
- | 9191 | 3/16" x 1 1/4" | 2000 | 3/4 | 2781 | 2793 |
- | 9192 | 3/16" x 1 3/4" | 2000 | 1 | 2781 | 2793 |
- | 9193 | 3/16" x 2 1/4" | 2000 | 1 1/4 | 2782 | 2793 |
- | 9194 | 3/16" x 2 3/4" | 2000 | 1 1/2 | 2782 | 2793 |
- | 9195 | 3/16" x 3 1/4" | 1000 | 1 3/4 | 2783 | 2794 |
- | 9196 | 3/16" x 3 3/4" | 1000 | 2 1/4 | 2783 | 2794 |
- | 9197 | 3/16" x 4" | 1000 | 2 1/2 | 2783 | 2794 |
9923 | 9951 | 1/4" x 1 1/4" | 2000 | 1 1/2 | 2785 | 2796 |
9924 | 9952 | 1/4" x 1 3/4" | 2000 | 1 3/4 | 2785 | 2796 |
9925 | 9953 | 1/4" x 2 1/4" | 1000 | 2 | 2786 | 2796 |
9926 | 9954 | 1/4" x 2 3/4" | 1000 | 2 3/4 | 2786 | 2796 |
9927 | 9955 | 1/4" x 3 1/4" | 1000 | 3 1/4 | 2787 | 2797 |
9928 | 9956 | 1/4" x 3 3/4" | 1000 | 3 3/4 | 2787 | 2797 |
9929 | 9957 | 1/4" x 4" | 1000 | 4 1/2 | 2787 | 2797 |
- | 9958 | 1/4" x 5" | 1000 | 4 1/2 | 2788 | - |
- | 9959 | 1/4" x 6" | 500 | 5 1/2 | 2789 | - |
White Perma-Seal Tapper, Flange Hex Head & Trim Flat Head :
Catalog Number | Size | Standard Box | Standard Carton | Wt./100 | Drill Bit Reference |
FHH | TFH | Straight | SDS HEX |
8706 | 8710 | 1/4" x 1 3/4" | 100 | 500 | 1 3/4 | 2785 | 2796 |
8707 | 8711 | 1/4" x 2 1/4" | 100 | 500 | 2 | 2786 | 2796 |
8708 | 8712 | 1/4" x 2 3/4" | 100 | 500 | 2 3/4 | 2786 | 2796 |
8709 | 8713 | 1/4" x 3 1/4" | 100 | 500 | 3 1/4 | 2787 | 2797 |
- | 8714 | 1/4" x 3 3/4" | 100 | 500 | 3 3/4 | 2787 | 2797 |
View Product SpecificationStainless SteelPerma-Seal Coated Carbon Steel
View SubmittalsEnglish
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the White Perma-Seal Tapper, Trim Flat Head,
[Click Here] to Link to Manufacturer Web Site