Details
Lok-Bolt Sleeve Expansion Anchor
Product Description :
The Lok-Bolt is a pre-assembled single unit sleeve anchor available in carbon steel andstainless steel which can be used in concrete, block, brick, and stone. The Lok-Bolt is designedto draw the fixture into full bearing against the base material through the action of its uniqueand flexible compression ring. This helps to increase the resistance of the anchor to looseningwhen subjected to vibratory loads. As the anchor is being tightened, the nylon compressionring will compress if necessary, so that the fixture is tightly secured against the face of thebase material. Under load, the specially tapered plow bolt is drawn further into the expansionsleeve to develop increased locking action against the walls of the hole. Extension sleeves areadded for longer lengths.
General Applications and Uses : Door and Window Frame InstallationsMounting fixtures on wallsMounting of Handrails and FencingShelving and StorageMasonry ApplicationsElectrical and Mechanical Attachments
Features and Benefits : Multiple head styles for multiple applications and finished appearanceFits standard fixture holes – No need to undersize anchors for proper fitImmediate Loading – Minimizes downtimeSleeve has 360° contact area and reduces concrete stressVersatile and ideal for concrete, or masonryAvailable in carbon steel and Type 304 stainless steel
Approvals and Listings : Factory Mutual Research Corporation (FM Approvals) Serial No. 26692, J.I. OJ8A1.AH,J.I. OJ9A9.AHUnderwriters Laboratory (UL Listed) File No. EX 1289 (N) See listing for applicable sizes and styles.
Guide Specifications : CSI Divisions: 03151-Concrete Anchoring, 04081-Masonry Anchorage and 05090-MetalFastenings. Sleeve Anchors shall be Lok-Bolt anchors as supplied by Powers Fasteners, Inc.,Brewster, NY.
Ordering Information : Hex Nut Lok-Bolt :
Catalog Number | Size | Bolt Length | Drill Diameter | Minimum Embed. | Standard Box | Standard Carton | Wt./100 |
Carbon | Stainless |
5005 | - | 5/16" x 1-1/2" | 1 13/16" | 5/16" | 1 3/8" | 100 | 1000 | 4 1/4 |
5010 | - | 5/16" x 2-3/8" | 2 11/16" | 5/16" | 1 1/2" | 100 | 500 | 5 3/4 |
5015 | 6152 | 3/8" x 1-7/8" | 2 3/16" | 3/8" | 1 5/8" | 50 | 500 | 7 |
5020 | 6153 | 3/8" x 3" | 3 5/16" | 3/8" | 1 5/8" | 50 | 500 | 10 |
5022 | - | 3/8" x 4" | 4 5/16" | 3/8" | 1 5/8" | 50 | 500 | 16 |
5025 | 6156 | 1/2" x 2-1/4" | 2 7/8" | 1/2" | 2 1/8" | 25 | 250 | 14 |
5030 | 6157 | 1/2" x 3" | 3 3/8" | 1/2" | 2 1/4" | 25 | 250 | 17 1/4 |
5034 | 6160 | 1/2" x 4" | 4 3/8" | 1/2" | 2 1/4" | 25 | 125 | 22 |
5033 | - | 1/2" x 5-1/4" | 6 1/8" | 1/2" | 2 1/4" | 25 | 125 | 27 |
5032 | - | 1/2" x 6" | 6 3/4" | 1/2" | 2 1/4" | 10 | 100 | 35 |
5035 | - | 5/8" x 2-1/4" | 3 3/16" | 5/8" | 2 1/8" | 25 | 125 | 25 1/2 |
5038 | - | 5/8" x 3" | 3 3/4" | 5/8" | 2 3/4" | 25 | 125 | 34 |
5040 | 6164 | 5/8" x 4-1/4" | 5" | 5/8" | 2 3/4" | 10 | 100 | 41 |
5045 | - | 5/8" x 6" | 6 1/4" | 5/8" | 2 3/4" | 10 | 100 | 49 |
5050 | - | 3/4" x 2-3/4" | 3 5/8" | 3/4" | 2 1/8" | 10 | 100 | 46 |
5055 | 6168 | 3/4" x 4-1/4" | 5 1/8" | 3/4" | 3 3/8" | 10 | 40 | 70 |
5060 | - | 3/4" x 6-1/4" | 7 1/8" | 3/4" | 3 3/8" | 10 | 30 | 90 |
5065 | - | 3/4" x 8-1/4" | 9" | 3/4" | 3 3/8" | 10 | 30 | 115 |
Acorn Nut Lok-Bolt :
Catalog Number | Size | Bolt Length | Drill Diameter | Minimum Embed. | Standard Box | Standard Carton | Wt./100 |
Carbon | Stainless |
5125 | - | 1/4" x 5/8" | 1 1/32" | 1/4" | 1/2" | 100 | 1000 | 2 |
5150 | 6150 | 1/4" x 1-3/8" | 1 21/32" | 1/4" | 1 1/8" | 100 | 1000 | 2 3/4 |
5175 | - | 1/4" x 2-1/4" | 2 9/16" | 1/4" | 1 1/8" | 100 | 1000 | 3 1/4 |
Round Head Lok-Bolt, Slotted :
Catalog Number | Size | Drill Diameter | Minimum Embed. | Standard Box | Standard Carton | Wt./100 |
Carbon | Stainless |
5205 | - | 1/4" x 1-1/8" | 5/16" | 1 3/8" | 100 | 1000 | 4 1/4 |
5210 | 6180 | 1/4" x 2" | 5/16" | 1 1/2" | 100 | 500 | 5 3/4 |
5215 | - | 1/4" x 2-3/4" | 3/8" | 1 5/8" | 50 | 500 | 7 |
5235 | - | 3/8" x 2-1/2" | 1/2" | 2 1/4" | 25 | 250 | 17 1/4 |
5240 | - | 3/8" x 3-3/4" | 1/2" | 2 1/4" | 25 | 125 | 22 |
Combo Flat Head Lok-Bolt :
Catalog Number | Size | Drill Diameter | Minimum Embed. | Standard Box | Standard Carton | Wt./100 |
Carbon | Stainless |
5305 | - | 1/4" x 1-1/8" | 1/4" | 1" | 100 | 1000 | 2 |
5310 | 6170 | 1/4" x 2" | 1/4" | 1 1/8" | 100 | 1000 | 2 3/4 |
5315 | 6172 | 1/4" x 3" | 1/4" | 1 1/8" | 100 | 1000 | 3 3/4 |
5320 | - | 1/4" x 4" | 1/4" | 1 1/8" | 100 | 500 | 4 1/2 |
5325 | - | 1/4" x 5-1/4" | 1/4" | 1 1/8" | 100 | 500 | 6 1/2 |
5330 | - | 5/16" x 2-1/2" | 5/16" | 1 1/2" | 100 | 1000 | 4 1/2 |
5340 | - | 3/8" x 2-3/4" | 3/8" | 1 5/8" | 50 | 500 | 7 1/2 |
5345 | 6174 | 3/8" x 4" | 3/8" | 1 5/8" | 50 | 250 | 10 3/4 |
5350 | 6175 | 3/8" x 5" | 3/8" | 1 5/8" | 50 | 250 | 14 |
5360 | 6176 | 3/8" x 6" | 3/8" | 1 5/8" | 50 | 250 | 16 |
Threshold Flat Head Lok-Bolt, Slotted :
Catalog Number | Size | Drill Diameter | Minimum Embed. | Standard Box | Standard Carton | Wt./100 |
Carbon | Stainless |
5500 | - | 1/4" x 2" | 1/4" | 1 1/8" | 100 | 1000 | 2 1/2 |
Rod Hanger Lok-Bolt :
Catalog Number | Size | Drill Diameter | Minimum Embed. | Standard Box | Standard Carton | Wt./100 |
Carbon | Stainless |
5810 | - | 1/4" x 1-1/2" | 5/16" | 1 1/2" | 50 | 250 | 5 1/2 |
5815 | - | 3/8" x 1-7/8" | 3/8" | 1 5/8" | 50 | 250 | 9 |
5825 | - | 1/2" x 2-1/4" | 1/2" | 2 1/4" | 25 | 125 | 21 |
Tie-Wire Lok-Bolt :
Catalog Number | Size | Drill Diameter | Minimum Embed. | Standard Box | Standard Carton | Wt./100 |
Carbon | Stainless |
5700 | - | 5/16" x 1-1/2" | 5/16" | 1 1/2" | 100 | 1000 | 5 1/4 |
Lok-Bolt Extenders :
Catalog Number | Size | Drill Diameter | Minimum Embed. | Standard Box | Standard Carton | Wt./100 |
Carbon | Stainless |
5684 | 5689 | 3/8" x 1" | 3/8" | 1 5/8" | 50 | 500 | 3 |
View Product SpecificationView SubmittalsEnglish