Details
Power-Bolt Heavy-Duty Sleeve Anchor
Product Description :
The Power-Bolt anchor, is a heavy duty sleeve style, self-locking anchor which is vibrationresistant and removable. It is available with a finished hex head or flat head with a hex keyinsert and can be used in concrete, block, brick, or stone.Expansion occurs at two locations within the drilled hole. First, the cone is pulled into thelarge triple-tined expansion sleeve, developing a mid-level, compression force. Further turningcauses the threaded bolt to advance into the threads of the expander cone, forcing its foursections outward. This action engages the base material deep in the anchor hole, greatlyincreasing the holding power of the Power-Bolt. The bolt and cone remain locked togetherwhich prevents loosening under vibratory conditions.The Power-Bolt is also designed to draw the fixture into full bearing against the base materialthrough the action of its flexible compression ring. As the anchor is being tightened, thecompression ring will crush if necessary to tightly secure the fixture against the face of thebase material.The internal bolt of the Power-Bolt is removable and reusable in the same anchor sleevemaking it suitable for applications such as mounting machinery which may need to beremoved for service and for temporary applications such as heavy duty form work.
General Applications and Uses :
Column Base Plates and Mechanical EquipmentDock Bumpers and Support LedgersRacking and Railing Attachments
Features and Benefits :
+ High load capacity
+ Two-level expansion mechanism
+ Internal high strength bolt is removable and reusable
+ Compression zone in sleeve clamps fixture to the base material
+ Low profile finished head design
Testing, Approvals and Listings :
Tested in accordance with ASTM E488 and AC01 criteriaFM Global (Factory Mutual) – File No. J.I. 1K8A3.AH (See report for sizes)Underwriters Laboratories (UL Listed) – File No. EX1289 (See listing for sizes)
Approvals and Listings :
CSI Divisions: 03151-Concrete Anchoring, 04081-Masonry Anchorage and 05090-MetalFastenings. Expansion anchors shall be Power-Bolt as supplied byPowers Fasteners, Inc., Brewster, NY.
Ordering Information :
Carbon Steel Hex Head Power-Bolt :
Cat. No. | Anchor Size | Drill Dia. | Min. Embed. | Std. Box | Std. Carton | Wt./100 |
6900 | 1/4" x 1" | 1/4" | 7/8" | 100 | 600 | 2 |
6902 | 1/4" x 1 3/4" | 1/4" | 1-1/4" | 100 | 600 | 3 |
6906 | 1/4" x 3" | 1/4" | 1-1/4" | 100 | 600 | 5 |
6907 | 5/16" x 1 3/4" | 5/16" | 1-1/2" | 100 | 600 | 5 |
6908 | 5/16" x 2 1/2" | 5/16" | 1-1/2" | 50 | 300 | 6 |
6909 | 5/16" x 3 1/2" | 5/16" | 1-1/2" | 50 | 300 | 8 |
6911 | 3/8" x 1 7/8" | 3/8" | 1-1/4" | 50 | 300 | 6 |
6910 | 3/8" x 2 1/4" | 3/8" | 2" | 50 | 300 | 8 |
6913 | 3/8" x 3" | 3/8" | 2" | 50 | 300 | 11 |
6914 | 3/8" x 3 1/2" | 3/8" | 2" | 50 | 300 | 12 |
6916 | 3/8" x 4" | 3/8" | 2" | 50 | 300 | 14 |
6930 | 1/2" x 2 3/4" | 1/2" | 2-1/2" | 50 | 200 | 16 |
6932 | 1/2" x 3 3/4" | 1/2" | 2-1/2" | 25 | 150 | 21 |
6934 | 1/2" x 4 3/4" | 1/2" | 2-1/2" | 25 | 150 | 26 |
6936 | 1/2" x 5 3/4" | 1/2" | 2-1/2" | 25 | 150 | 32 |
6940 | 5/8" x 3" | 5/8" | 2-3/4" | 20 | 120 | 28 |
6942 | 5/8" x 4" | 5/8" | 2-3/4" | 15 | 90 | 40 |
6944 | 5/8" x 5" | 5/8" | 2-3/4" | 15 | 90 | 47 |
6945 | 5/8" x 6" | 5/8" | 2-3/4" | 15 | 90 | 57 |
6947 | 5/8" x 8 1/2" | 5/8" | 2-3/4" | 10 | 40 | 77 |
6950 | 3/4" x 3 1/4" | 3/4" | 3" | 15 | 90 | 47 |
6952 | 3/4" x 4 1/4" | 3/4" | 3" | 10 | 60 | 58 |
6954 | 3/4" x 5 1/4" | 3/4" | 3" | 10 | 60 | 70 |
6956 | 3/4" x 7 1/4" | 3/4" | 3" | 10 | 40 | 105 |
6957 | 3/4" x 8 1/4" | 3/4" | 3" | 10 | 40 | 110 |
Carbon Steel Flat Head Power-Bolt :
Cat. No. | Anchor Size | Drill Dia. | Min. Embed. | Std. Box | Std. Carton | Wt./100 |
6981 | 3/8" x 3 3/4" | 3/8" | 2" | 50 | 300 | 14 |
6982 | 3/8" x 5" | 3/8" | 2" | 50 | 300 | 17 |
6983 | 3/8" x 6" | 3/8" | 2" | 50 | 300 | 20 |
6984 | 1/2" x 5" | 1/2" | 2-1/2" | 25 | 150 | 26 |
6987 | 5/8" x 5 1/2" | 5/8" | 2-3/4" | 15 | 90 | 57 |
Stainless Steel Hex Head Power-Bolt :
Cat. No. | Anchor Size | Drill Dia. | Min. Embed. | Std. Box | Std. Carton | Wt./100 |
5902 | 1/4" x 1 3/4" | 1/4" | 1-1/4" | 100 | 600 | 3 |
5906 | 1/4" x 3" | 1/4" | 1-1/4" | 100 | 600 | 5 |
5910 | 3/8" x 2 1/4" | 3/8" | 2" | 50 | 300 | 10 |
5914 | 3/8" x 3 1/2" | 3/8" | 2" | 50 | 300 | 12 |
5916 | 3/8" x 4" | 3/8" | 2" | 50 | 300 | 14 |
5930 | 1/2" x 2 3/4" | 1/2" | 2-1/2" | 50 | 200 | 16 |
5934 | 1/2" x 4 3/4" | 1/2" | 2-1/2" | 25 | 150 | 26 |
View Product Specification