Quick Overview
- U/M : C
- Std. Box : 100
- Std. Ctn. : 4000
Interested in this item or want more information?
Hours:
Phone: (866) 219-5200
Email: info@squireslumber.com
Can't find what you want? Give us a call and we can help you find it.
Details
Zinc Wing Nut Forged
Cat. NO. | Size | U/M | Std. Box | Std. Ctn. | Wt./UM |
033001 | 6-32 | C | 100 | 4000 | 0.38 |
033002 | 8-32 | C | 100 | 4000 | 0.75 |
033003 | 10-24 | C | 100 | 4000 | 0.75 |
033004 | 10-32 | C | 100 | 4000 | 0.75 |
033005 | 1/4" - 20 | C | 100 | 4000 | 1.30 |
033006 | 5/16" - 18 | C | 100 | 2000 | 2.30 |
033007 | 3/8" - 16 | C | 100 | 2000 | 3.70 |
033008 | 1/2" - 13 | C | 50 | 500 | 8.80 |
View Product Specification
Additional Information
Manufacturer: Anchors Powers DeWalt
For More Information on the Zinc Wing Nut Forged,
[Click Here] to Link to Manufacturer Web Site